
| Model | HP/Weight | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|---|
| T66 | 74HP / 8,840 LB | $300 | $425 | $1,100 | $3,000 |
| T76 | 74HP / 10,250 LB | $300 | $425 | $1,100 | $3,000 |
| T770 | 92HP / 10,515 LB | $325 | $475 | $1,500 | $3,400 |
| T86 | 110HP / 12,393 LB | $325 | $475 | $1,500 | $3,400 |

| Model | Dig Depth/Weight | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|---|
| E10 | 6 FT / 2,500 LB | $145 | $250 | $400 | $1,300 |
| E26 | 9.5 FT / 6,500 LB | $210 | $375 | $850 | $2,300 |
| E35 | $250 | $400 | $875 | $2,500 | |
| E60 | $300 | $450 | $1,100 | $2,800 | |
| E88 | $425 | $575 | $1,300 | $4,200 |

| Model | HP/Weight | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|---|
| MT100 | 25HP / 3,390 LB | $240 | $300 | $800 | $1,950 |
| Model | Notes | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|---|
| 78" Rake-N-Ator | $135 | $275 | $475 | $1,050 | |
| 72" Diamond Brush Cutter | $250 | $350 | $875 | $2,250 | |
| 72" Root Grapple | $150 | $215 | $375 | $650 | |
| 72" Sweeper Bucket | $150 | $215 | $375 | $600 | |
| 72" Soil Conditioner | $200 | $320 | $700 | $1,150 | |
| 4' Trencher | $175 | $225 | $500 | $1,450 | |
| Stump Grinder | $200 | $300 | $700 | $2,000 | |
| 24" Planer HF | $300 | $450 | $1,200 | $3,600 | |
| Fecon Drum Forestry Head | Customer Insurance Required | $480 | $600 | $2,000 | $5,500 |
| V7 Viking Breaker | $200 | $325 | $700 | $1,950 | |
| 20PH Auger Drive Unit (comes with 1 bit) | $150 | $200 | $450 | $950 | |
| Tree Puller | $175 | $225 | $450 | $1,200 | |
| Post Driver | $175 | $325 | $600 | $1,300 | |
| Vibratory Roller | $200 | $300 | $600 | $1,600 |
| Model | Notes | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|---|
| V7 Viking Breaker | $200 | $325 | $700 | $1,950 | |
| 42" Brush Cutter | $175 | $350 | $875 | $2,250 | |
| 28" Fecon Forestry Cutter HF | Customer Insurance Required | $480 | $600 | $2,000 | $5,500 |
| 20PH Auger Drive Unit (comes with 1 bit) | $150 | $200 | $450 | $950 |
| Model | Day (8 hr) | Weekend (12 hr) | Week (40 hr) | Month (160 hr) |
|---|---|---|---|---|
| 48" Soil Conditioner | $100 | $150 | $300 | $900 |
| 3' Trencher | $100 | $150 | $425 | $1,075 |
| 44" Bucket | $40 | $50 | $175 | $450 |
Prices do not include liability damage insurance or applicable tax.
Prices are subject to change at any time without notice.
Rates are only valid at Bobcat of Effingham not any neighboring or partnering dealers.